mSATA 240GB Motherboard-mount SSD Discontinued | |
120GB 6Gb/s mSATA SSD Discontinued | |
60GB 3Gb/s mSATA SSD Discontinued | |
32GB 3Gb/s mSATA SSD Discontinued | |
60GB 6Gb/s mSATA SSD Discontinued | |
More variations available Show |
KingSpec KSM-mSATA.5 Solid State Disks
These Mini-SATA drives can be installed directly on a motherboard which has mSATA support, offering a convenient and neat way of installing a small system drive.
A lesser-known type of SATA interface is Mini-SATA or mSATA which was invented by Intel. It was designed to allow storage devices (primarily SSDs) to be installed in small form factor PCs and laptops. More recently, the standard has been adopted by manufacturers of desktop motherboards as a convenient, neat and cost-effective way for customers to install a fast system drive directly onto the motherboard.
KingSpec’s mSATA drives offer a simple and easy way of adding a drive to a laptop or desktop machine and are available in several capacities which are easily big enough to store a complete operating system with ample to spare. The PC can use the mSATA drive as its only storage device, or a second full-size SSD/HDD can be added in order to increase storage capacity. mSATA drives are also usefully used in ultra-compact form factor machines such as the Intel NUC.
Features
- This tiny Mini-SATA (mSATA) drive mounts directly on a motherboard as a neat system drive
- Simple, convenient, tidy and inexpensive way of adding storage to a PC
- No cables needed so gives a much tidier installation than a full-size SSD or HDD
- Advanced flash management algorithm gives high performance and data integrity
- Significantly faster than a mechanical hard disk drive
Specifications | 120GB mSATA SSD | 240GB mSATA SSD | 32GB mSATA SSD | 60GB mSATA SSD | 60GB mSATA SSD |
---|---|---|---|---|---|
Part number | TS2-E63-120 | TS2-E63-240 | KSM-mSATA.5-032MJ | KSM-mSATA.5-064MJ | TS2-E63-60 |
Capacity | 120 GB | 240 GB | 32 GB | 60 GB | 60 GB |
Storage Media | MLC NAND FLASH | MLC NAND FLASH | MLC NAND FLASH | MLC NAND FLASH | MLC NAND FLASH |
Interface | mSATA | mSATA | mSATA | mSATA | mSATA |
Transfer Rate | 6Gb/sec | 6Gb/sec | 3Gb/sec | 3Gb/sec | 6Gb/sec |
Input voltage | 3.3V ±5% | 3.3V ±5% | 3.3V ±5% | 3.3V ±5% | 3.3V ±5% |
Sequential Read / Write (compressed data) | 290 / 190 MB/sec | 310 / 190 MB/sec | 155 / 105 MB/sec | 360 / 100 MB/sec | |
Sequential Read / Write (uncompressed data) | 500 / 490 MB/sec | 500 / 480 MB/sec | 490 / 490 MB/sec | ||
Dimensions | 50.25 x 30.00 x 3.40 mm | 50.25 x 30.00 x 3.40 mm | 50 x 30 x 3.2 mm | 50 x 30 x 3.2 mm | 50.25 x 30.00 x 3.40 mm |
Weight | 13g | 13g | 13g | 13g | 13g |
Active Average Power | 3.0W | 3.0W | 2.0W | 2.0W | 3.0W |
Idle Average Power | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
Operating Temperature | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C | 0°C to 70°C |
Non-Operating Temperature | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C | -40°C to 85°C |
MTBF | 1,000,000 operating hours | 1,000,000 operating hours | 1,500,000 operating hours | 1,500,000 operating hours | 1,000,000 operating hours |
Write endurance | 25 years @ 100GB write per day | 25 years @ 100GB write per day | 80 years @ 100GBytes write and erase per day | 80 years @ 100GBytes write and erase per day | 25 years @ 100GB write per day |
Read endurance | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Data retention | 10 years at 25°C | 10 years at 25°C | 10 years at 25°C | 10 years at 25°C | 10 years at 25°C |
Error checking | 55 bit checking code per 512 bytes | 55 bit checking code per 512 bytes | 55 bit checking code per 512 bytes | 55 bit checking code per 512 bytes | |
Warranty | 24 months | 24 months | 24 months | 24 months | 24 months |
Sequential Read | 155 MB/sec | ||||
Sequential Write | 105 MB/sec | ||||
Wear-levelling algorithm | Dynamic and static wear-levelling | ||||
ECC | Supports BCH ECC 8 bits or 15 bits in 512 bytes | ||||
EAN barcode | 6950509902470 | 6950509902487 |
Specifications | 120GB mSATA SSD | 240GB mSATA SSD | 32GB mSATA SSD | 60GB mSATA SSD | 60GB mSATA SSD |
---|---|---|---|---|---|
Part number | TS2-E63-120 | TS2-E63-240 | KSM-mSATA.5-032MJ | KSM-mSATA.5-064MJ | TS2-E63-60 |
Capacity | 120 GB | 240 GB | 32 GB | 60 GB | |
Storage Media | MLC NAND FLASH | ||||
Interface | mSATA | ||||
Transfer Rate | 6Gb/sec | 3Gb/sec | 6Gb/sec | ||
Input voltage | 3.3V ±5% | ||||
Sequential Read / Write (compressed data) | 290 / 190 MB/sec | 310 / 190 MB/sec | 155 / 105 MB/sec | 360 / 100 MB/sec | |
Sequential Read / Write (uncompressed data) | 500 / 490 MB/sec | 500 / 480 MB/sec | 490 / 490 MB/sec | ||
Dimensions | 50.25 x 30.00 x 3.40 mm | 50 x 30 x 3.2 mm | 50.25 x 30.00 x 3.40 mm | ||
Weight | 13g | ||||
Active Average Power | 3.0W | 2.0W | 3.0W | ||
Idle Average Power | 0.5W | ||||
Operating Temperature | 0°C to 70°C | ||||
Non-Operating Temperature | -40°C to 85°C | ||||
MTBF | 1,000,000 operating hours | 1,500,000 operating hours | 1,000,000 operating hours | ||
Write endurance | 25 years @ 100GB write per day | 80 years @ 100GBytes write and erase per day | 25 years @ 100GB write per day | ||
Read endurance | Unlimited | ||||
Data retention | 10 years at 25°C | ||||
Error checking | 55 bit checking code per 512 bytes | 55 bit checking code per 512 bytes | |||
Warranty | 24 months | ||||
Sequential Read | 155 MB/sec | ||||
Sequential Write | 105 MB/sec | ||||
Wear-levelling algorithm | Dynamic and static wear-levelling | ||||
ECC | Supports BCH ECC 8 bits or 15 bits in 512 bytes | ||||
EAN barcode | 6950509902470 | 6950509902487 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive