3rd Gen NUC Core i5-3427U 1.8GHz / HDMI / 2 x DP Discontinued | |
3rd Gen NUC Core i3-3217U 1.8GHz / Dual HDMI Discontinued | |
3rd Gen NUC Celeron 847 1.1GHz / Dual HDMI Discontinued | |
More variations available Show |
Intel NUC Next Unit of Computing kits
Intel’s NUC kit is a revolution in PC design, offering a full-blown PC housed in the smallest sized case you’ve ever seen. It does virtually everything that a full-size machine does, but takes up almost no space at all!
The Intel® Next Unit of Computing (NUC) can form the basis of a small PC powered by a moderately powerful processor. It provides responsive performance and energy efficiency at the same time.
The NUC kits are a computing revolution at a size of just 4.6” x 4.4” x 1.55”. Yes - those are INCHES! They offer HDMI and DisplayPort TV/monitor outputs, Intel Pro 1000 Ethernet ports and multiple USB ports for external expandability. They also have two SO-DIMM memory slots and two PCI Express mini-card connectors (1 full-length and 1 half-length).
Fully built NUC systems
If you don’t want to build a NUC yourself, let us do it for you! Have a look at our UltraNUC which is a full-blown PC, tested and ready to go. You can choose all the options using our website configurator and order online for delivery within a week.
Kit-form NUC
Even though the NUC design is small in size, it is just as versatile as a full-sized computer whilst being convenient enough to be portable. The display outputs provide full HD 1080p video playback as well as 7.1 digital audio output, (a capable AV Receiver is required). The PCI Express mini-card connector allows for a wireless Internet connection and Bluetooth capability with an Intel Centrino® Wireless/Bluetooth card.
Rear photo of the i3 model showing 19V DC input socket, 2 x USB 2.0 ports, 2 x HDMI ports, Gigabit Ethernet and Kensington lock socket
You can easily travel with the NUC and simply connect it via HDMI cable to an LCD TV at the place you’re travelling to - a remote office, hotel room or friend’s house. A whole host of capabilities are possible when connected to the internet via broadband.
The NUC is the epitome of versatility and portability. We offer the NUC in three different versions: an aggressively-priced Celeron machine and more powerful i3/i5-based units. Essentially, the only difference between them is performance. If you need best performance then choose the i3 or i5, but if you need only moderate performance and would like to save money, choose the Celeron.
Specifications | 3rd Gen Celeron NUC | 3rd Gen Core i3 NUC | 3rd Gen Core i5 NUC |
---|---|---|---|
Model number | Intel DCCP847DYE | Intel DC3217IYE | Intel DC53427HYE |
Intel codename | Deep Canyon | Ice Canyon | Horse Canyon |
CPU | Intel Celeron 847 | Intel Core i3-3217U | Intel Core i5-3427U |
CPU details | ULV Sandy Bridge | ULV Ivy Bridge | ULV Ivy Bridge |
Cores / threads | 2 / 2 | 2 / 4 | 2 / 4 |
Clock speed | 1.1 GHz | 1.8 GHz | 1.8 GHz |
Turbo boost | None | None | 2.8 GHz |
vPro Technology | No | No | Yes |
Thermal design power | 17W TDP | 17W TDP | 17W TDP |
CPU lithography | 32 nm | 22 nm | 22 nm |
Graphics | Intel HD 2000, 350 MHz - 800 MHz | Intel HD 4000, 350 MHz - 1.05 GHz | Intel HD 4000, 350 MHz - 1.15 GHz |
Lid colour | Grey | Black | Black |
Motherboard | Intel DCP847SKE | Intel D33217GKE | Intel D53427RKE |
Chipset | Intel QS77 Express | Intel QS77 Express | Intel QS77 Express |
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately | 2 x Dual channel DDR3 SO-DIMM, available separately |
Supported memory type | 1333 or 1600 MHz, 1.5V or 1.35V | 1333 or 1600 MHz, 1.5V or 1.35V | 1333 or 1600 MHz, 1.5V or 1.35V |
Maximum memory | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) | 16 GB (2 x 8GB) |
Form factor | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) | UCFF (Ultra Compact Form Factor) |
USB 2.0 ports | 3 (1 front, 2 rear) | 3 (1 front, 2 rear) | 2 (rear) |
USB 3.0 ports | 0 | 0 | 1 (front) |
mini PCIe (half-height) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | 1 (for Wi-Fi/Bluetooth adapter, available separately) |
mini PCIe (full-height) | 1 (for mSATA SSD, available separately) | 1 (for mSATA SSD, available separately) | 1 (for mSATA SSD, available separately) |
VESA mounting bracket included | Yes | Yes | Yes |
Power supply | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) | External 19V DC, 65W (supplied) |
Power supply AC cord | 3-pin ‘cloverleaf’ style, available separately | 3-pin ‘cloverleaf’ style, available separately | 3-pin ‘cloverleaf’ style, available separately |
Chassis size | 116.6mm x 112.0mm x 39.0mm | 116.6mm x 112.0mm x 39.0mm | 116.6mm x 112.0mm x 39.0mm |
PCB size | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) | 4” x 4” (101.6mm x 101.6mm) |
HDMI capability | HDMI 1.4a standard | HDMI 1.4a standard | HDMI 1.4a standard |
BIOS type | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot | Intel Visual BIOS, Fast Boot |
Audio | Intel HD Audio (7.1 ch) via both HDMI ports | Intel HD Audio (7.1 ch) via both HDMI ports | Intel HD Audio (7.1 ch) via both HDMI ports |
Operating temperature | 0°C - 55°C | 0°C - 55°C | 0°C - 55°C |
Storage temperature | -20°C - +70°C | -20°C - +70°C | -20°C - +70°C |
HDMI outputs | 2 | 2 | 1 |
Mini DisplayPort outputs | 0 | 0 | 2 |
Gigabit Ethernet | Y | Y | Y |
Thunderbolt | N | N | N |
Chassis lid colour | Black | Black | Black |
Included antennae | Wi-fi and Bluetooth (built into chassis) | Wi-fi and Bluetooth (built into chassis) | Wi-fi and Bluetooth (built into chassis) |
Weight including SSD and memory | 520 g | 520 g | 520 g |
Available pre-assembled | Yes - see our UltraNUC page | Yes - see our UltraNUC page | Yes - see our UltraNUC page |
Warranty | 36 months | 36 months | 36 months |
EAN barcode | 5032037047845 | 5032037046114 | 5032037051217 |
Specifications | 3rd Gen Celeron NUC | 3rd Gen Core i3 NUC | 3rd Gen Core i5 NUC |
---|---|---|---|
Model number | Intel DCCP847DYE | Intel DC3217IYE | Intel DC53427HYE |
Intel codename | Deep Canyon | Ice Canyon | Horse Canyon |
CPU | Intel Celeron 847 | Intel Core i3-3217U | Intel Core i5-3427U |
CPU details | ULV Sandy Bridge | ULV Ivy Bridge | |
Cores / threads | 2 / 2 | 2 / 4 | |
Clock speed | 1.1 GHz | 1.8 GHz | |
Turbo boost | None | 2.8 GHz | |
vPro Technology | No | Yes | |
Thermal design power | 17W TDP | ||
CPU lithography | 32 nm | 22 nm | |
Graphics | Intel HD 2000, 350 MHz - 800 MHz | Intel HD 4000, 350 MHz - 1.05 GHz | Intel HD 4000, 350 MHz - 1.15 GHz |
Lid colour | Grey | Black | |
Motherboard | Intel DCP847SKE | Intel D33217GKE | Intel D53427RKE |
Chipset | Intel QS77 Express | ||
RAM | 2 x Dual channel DDR3 SO-DIMM, available separately | ||
Supported memory type | 1333 or 1600 MHz, 1.5V or 1.35V | ||
Maximum memory | 16 GB (2 x 8GB) | ||
Form factor | UCFF (Ultra Compact Form Factor) | ||
USB 2.0 ports | 3 (1 front, 2 rear) | 2 (rear) | |
USB 3.0 ports | 0 | 1 (front) | |
mini PCIe (half-height) | 1 (for Wi-Fi/Bluetooth adapter, available separately) | ||
mini PCIe (full-height) | 1 (for mSATA SSD, available separately) | ||
VESA mounting bracket included | Yes | ||
Power supply | External 19V DC, 65W (supplied) | ||
Power supply AC cord | 3-pin ‘cloverleaf’ style, available separately | ||
Chassis size | 116.6mm x 112.0mm x 39.0mm | ||
PCB size | 4” x 4” (101.6mm x 101.6mm) | ||
HDMI capability | HDMI 1.4a standard | ||
BIOS type | Intel Visual BIOS, Fast Boot | ||
Audio | Intel HD Audio (7.1 ch) via both HDMI ports | ||
Operating temperature | 0°C - 55°C | ||
Storage temperature | -20°C - +70°C | ||
HDMI outputs | 2 | 1 | |
Mini DisplayPort outputs | 0 | 2 | |
Gigabit Ethernet | Y | ||
Thunderbolt | N | ||
Chassis lid colour | Black | ||
Included antennae | Wi-fi and Bluetooth (built into chassis) | ||
Weight including SSD and memory | 520 g | ||
Available pre-assembled | Yes - see our UltraNUC page | ||
Warranty | 36 months | ||
EAN barcode | 5032037047845 | 5032037046114 | 5032037051217 |
See Also
Top Quiet PC Cases
Fractal Design Define 7 Mid Tower Black PC Case
Fractal Design Meshify 2 Compact Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable