A21 Plus White Micro-ATX Case, supports BTF £ 90.00 3 in stock | |
A21 Plus Black Micro-ATX Case, supports BTF £ 90.00 2 in stock | |
More variations available Show |
ASUS A21 Plus Micro-ATX Cases, supports BTF
The ASUS A21 micro-ATX case is compatible with BTF motherboards for clean cable management. It also offers support for 360mm radiators, a 380mm graphics card and CPU cooler up to 165mm in height.
Features
- Compact design, Micro-ATX
- Tempered glass side panel
- Compatible with ASUS BTF micro-ATX motherboards
- Supports up to 360mm rads, 380mm graphic cards and 165mm CPU coolers
BTF COMPATIBLE
The most unique aspect of the ASUS A21 chassis is that it allows support for both standard and BTF micro-ATX motherboards. The benefit of a BTF motherboard is that their motherboard connections are on the underneath of the motherboard which allow for a very clean build. The only cable that would be visible is the graphics card power cable, assuming a graphics card is installed.
DISCOVER HIDDEN POTENTIAL
The ASUS A21 is a PC case crafted for minimalist mainstream DIY PC builders, with support for a variety of AIO coolers and graphics cards, and plenty of airflow potential to keep things running smoothly.
BROAD COMPATIBILITY
Despite being a micro-ATX case, the A21 still supports up to 360 mm radiators, graphics cards up to 380 mm in length and CPU air coolers up to 165 mm in height, giving builders plenty of options to assemble their next PC.
CAPABLE COOLING
The front-panel mesh of the A21 is 40% porous to maximise the balance of airflow and RGB visibility. Users can add up to three 120 mm fans to this section of their build to solidly manage system temperatures.
AMPLE CABLE MANAGEMENT
The A21 provides a compartment behind the motherboard that is 33 mm wide to help you keep your wiring tucked away and tidy.
FRONT I/O PORTS
At the front top of the A21 you’ll find two USB 3.2 Gen1 Type-A ports along with separate headphone and microphone ports.
Specifications | ASUS A21 Plus Black | ASUS A21 Plus White |
---|---|---|
Case Form Factor | Micro-ATX | Micro-ATX |
Mainboard Support | Micro-ATX, Mini-ITX | Micro-ATX, Mini-ITX |
Window | Yes | Yes |
Side Panel | Tempered Glass Panels | Tempered Glass Panels |
Front I/O Ports | 2x USB 3.2 Gen1, Headphone and Microphone | 2x USB 3.2 Gen1, Headphone and Microphone |
Expansion Slots | 5 | 5 |
Drive Bay Capacity | 2x 3.5”/2.5” combo and 1x 2.5” | 2x 3.5”/2.5” combo and 1x 2.5” |
Fans Supplied | 4x 120mm ARGB Fans | 4x 120mm ARGB Fans |
Fan Support Front | 3x 120mm (supplied) or 2x 140mm | 3x 120mm (supplied) or 2x 140mm |
Fan Support Top | 3x 120mm or 2x 140mm | 3x 120mm or 2x 140mm |
Fan Support Rear | 1x 120mm (supplied) | 1x 120mm (supplied) |
Radiator Support Front | Up to 360mm | Up to 360mm |
Radiator Support Top | Up to 360mm | Up to 360mm |
Radiator Support Rear | 120mm | 120mm |
Max GPU Length | 380mm | 380mm |
Max CPU Height | 165mm | 165mm |
Max PSU Length | 210mm | 210mm |
Dust Filters location | Top / Side / Bottom | Top / Side / Bottom |
Weight | 7.3 Kg | 7.3 Kg |
Dimensions | 465 x 220 x 430 mm (LxWxH) | 465 x 220 x 430 mm (LxWxH) |
Warranty | 24 months | 24 months |
EAN barcode | 4711387111475 | 4711387111482 |
Specifications | ASUS A21 Plus Black | ASUS A21 Plus White |
---|---|---|
Case Form Factor | Micro-ATX | |
Mainboard Support | Micro-ATX, Mini-ITX | |
Window | Yes | |
Side Panel | Tempered Glass Panels | |
Front I/O Ports | 2x USB 3.2 Gen1, Headphone and Microphone | |
Expansion Slots | 5 | |
Drive Bay Capacity | 2x 3.5”/2.5” combo and 1x 2.5” | |
Fans Supplied | 4x 120mm ARGB Fans | |
Fan Support Front | 3x 120mm (supplied) or 2x 140mm | |
Fan Support Top | 3x 120mm or 2x 140mm | |
Fan Support Rear | 1x 120mm (supplied) | |
Radiator Support Front | Up to 360mm | |
Radiator Support Top | Up to 360mm | |
Radiator Support Rear | 120mm | |
Max GPU Length | 380mm | |
Max CPU Height | 165mm | |
Max PSU Length | 210mm | |
Dust Filters location | Top / Side / Bottom | |
Weight | 7.3 Kg | |
Dimensions | 465 x 220 x 430 mm (LxWxH) | |
Warranty | 24 months | |
EAN barcode | 4711387111475 | 4711387111482 |
Product Resources
Top Quiet PC Cases
Fractal Design Meshify 2 Compact Black PC Case
Fractal Design Define 7 Mid Tower Black PC Case
Streacom DA2 V2 Black Full Aluminium Compact ITX Chassis
Cooler Master S400 Silencio mATX Quiet PC Chassis
Streacom ST-BC1 V2 Black Aluminium ATX Open Benchtable
Streacom ST-BC1 V2 Silver Aluminium ATX Open Benchtable
Antec P10C Thermal Performance ATX Case with Sound Dampening Foam
ASUS PRIME AP201 Black Micro-ATX PC Chassis
Fractal Design Define 7 Compact Black Mid Tower PC Case
Streacom ST-BC1 V2 Titanium Aluminium ATX Open Benchtable