860 PRO 2TB SSD Solid State Drive, MZ-76P2T0B/EU Discontinued | |
860 PRO 1TB SSD Solid State Drive, MZ-76P1T0B/EU Discontinued | |
860 PRO 512GB SSD Solid State Drive, MZ-76P512B/EU Discontinued | |
860 PRO 256GB SSD Solid State Drive, MZ-76P256B/EU Discontinued | |
More variations available Show |
Samsung 860 PRO Solid State Drives
With up to 4,800 Total Bytes Written (TBW) on a 5-year limited warranty, the SSD 860 PRO is at the top of its class. Add to that long-term reliability and unbeatable performance, and the choice is clear.
Features
- Specially designed for high-end computing devices
- Powered by Samsung’s latest 64-layer 2bit MLC V-NAND technology
- Sequential read (up to 560 MB/s) and write (up to 530 MB/s)
- The 860 PRO provides multiple advanced data encryption features
- Industry-leading 5-year limited warranty (up to 4,800 TBW)
The Samsung SSD 860 PRO is the new Samsung’s Client-PC SATA SSDs, specially designed for high-end computing devices. Building on the reputation of the Samsung SSD 850 PRO, the world’s first V-NAND SSD for Client PCs, the new Samsung SSD 860 PRO drives achieve top class performance for SATA SSDs, offering improvements in speed, reliability, and compatibility. The 860 PRO comes equipped with Samsung’s newly designed MJX controller along with the latest 2bit MLC V-NAND architecture.
Professional Performance
The legacy Serial-ATA (SATA) interface faces the theoretical bandwidth limitation of 600MB/s which many SSD manufacturers have tried to reach over the years. Among them, Samsung, which first brought V-NAND technology to the market through the 850 PRO, continuously strives to improve product reliability and performance, even with the SATA interface limitations. Powered by Samsung’s latest 64-layer 2bit MLC V-NAND technology, the 860 PRO, the successor of the 850 PRO, delivers best-in-class sequential read (up to 560 MB/s) and write (up to 530 MB/s) speeds and along with high sustainable performance for the professionals who always pursue best achievement.
Ultimate Reliability
The 860 PRO offers guaranteed endurance and ultimate reliability, with up to approximately 8 times higher Total Bytes Written (TBW) than the 850 PRO and an industry-leading 5-year limited warranty. Up to 4,800 TBW powered by the latest V-NAND technology, which is the highest TBW rating industry-wide, will give you absolute confidence in your SSD. All documented endurance test results are obtained in compliance with JESD218 standards. Furthermore, the 860 PRO assures long-term dependable performance with minimal performance degradation. The 860 PRO provides up to 25% better sustained performance compare to that of its predecessor. This means you can experience the high performance of the SSD even with heavy daily workload.
Smart Compatibility with a Refined Controller
The 860 PRO delivers expanded system compatibility. The refined ECC algorithm and revamped controller generate strong sustainable performance near SATA’s limits, and the improved queued trim provides for better Linux compatibility. The 860 PRO is uniquely designed for not only Client-PCs but also NASs (Network Attached Storages) and workstations thanks to its Samsung 2bit MLC V-NAND composition.
Advanced Data Encryption
The 860 PRO provides multiple advanced data encryption features. Self-Encrypting Drive (SED) security technology will help keep data safe at all times. The 860 PRO includes an AES 256-bit hardware-based encryption engine to ensure that your personal files remain secure. Being hardware-based, the encryption engine secures your data without the performance degradation that you may experience with software-based encryption. Also, the 860 PRO is compliant with various advanced security management solutions (TCG Opal and Encrypted Drive-IEEE1667).
Samsung Data Migration and Magician Software
The 860 PRO comes with Samsung Data Migration and Magician software, which is easy to install and makes management of you SSD simple. Samsung Data Migration software is easy to use, yet provides a very powerful “Custom Cloning” feature that makes migration effortless even when the source data is greater than the SSD’s capacity. Magician provides personalised firmware checks and additional functions tailored for individual users’ drives. It even updates the firmware automatically to make sure that the drives’ performance stays up to date.
Specifications | 860 PRO 1TB | 860 PRO 256GB | 860 PRO 2TB | 860 PRO 512GB |
---|---|---|---|---|
Model | MZ-76P1T0B/EU | MZ-76P256B/EU | MZ-76P2T0B/EU | MZ-76P512B/EU |
Capacity | 1TB | 256GB | 2TB | 512GB |
Form Factor | 2.5” | 2.5” | 2.5” | 2.5” |
Height | 6.8 mm | 6.8 mm | 6.8 mm | 6.8 mm |
Interface | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s | SATA III - 6Gb/s |
Host Controller Interface | AHCI | AHCI | AHCI | AHCI |
Controller | Samsung MJX | Samsung MJX | Samsung MJX | Samsung MJX |
NAND Type | Samsung V-NAND 2bit MLC | Samsung V-NAND 2bit MLC | Samsung V-NAND 2bit MLC | Samsung V-NAND 2bit MLC |
Cache Memory | Samsung 1 GB Low Power DDR4 SDRAM | Samsung 512 MB Low Power DDR4 SDRAM | Samsung 2GB Low Power DDR4 SDRAM | Samsung 512 MB Low Power DDR4 SDRAM |
Sequential Read Max | 560 MB/s * | 560 MB/s * | 560 MB/s * | 560 MB/s * |
Sequential Write Max | 530 MB/s * | 530 MB/s * | 530 MB/s * | 530 MB/s * |
Random Read (4KB, QD32) | 100,000 IOPS * | 100,000 IOPS * | 100,000 IOPS * | 100,000 IOPS * |
Random Write (4KB, QD32) | 90,000 IOPS * | 90,000 IOPS * | 90,000 IOPS * | 90,000 IOPS * |
Random Read (4KB, QD1) | 11,000 IOPS * | 11,000 IOPS * | 11,000 IOPS * | 11,000 IOPS * |
Random Write (4KB, QD1) | 43,000 IOPS * | 43,000 IOPS * | 43,000 IOPS * | 43,000 IOPS * |
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), |
Power Consumption | Average: 2.2W, Maximum: 4.5 W | Average: 2.0W, Maximum: 3.3 W | Average: 2.2W, Maximum: 4.5 W | Average: 2.0W, Maximum: 4.0 W |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Shock | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) | 1,500 G & 0.5 ms (Half sine) |
Connectivity | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s | 1 x SATA III - 6Gb/s |
Weight | 60g | 50g | 62g | 51g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) | 69.85 x 6.8 x 100 mm (WxHxD) |
TBW Limited Warranty | 1,200 | 300 | 2,400 | 600 |
Warranty | 60 months | 60 months | 60 months | 60 months |
EAN barcode | 8801643119225 | 8801643120498 | 8801643120559 | 8801643119072 |
- *Performance may vary based on system hardware and configuration
Specifications | 860 PRO 1TB | 860 PRO 256GB | 860 PRO 2TB | 860 PRO 512GB |
---|---|---|---|---|
Model | MZ-76P1T0B/EU | MZ-76P256B/EU | MZ-76P2T0B/EU | MZ-76P512B/EU |
Capacity | 1TB | 256GB | 2TB | 512GB |
Form Factor | 2.5” | |||
Height | 6.8 mm | |||
Interface | SATA III - 6Gb/s | |||
Host Controller Interface | AHCI | |||
Controller | Samsung MJX | |||
NAND Type | Samsung V-NAND 2bit MLC | |||
Cache Memory | Samsung 1 GB Low Power DDR4 SDRAM | Samsung 512 MB Low Power DDR4 SDRAM | Samsung 2GB Low Power DDR4 SDRAM | Samsung 512 MB Low Power DDR4 SDRAM |
Sequential Read Max | 560 MB/s * | |||
Sequential Write Max | 530 MB/s * | |||
Random Read (4KB, QD32) | 100,000 IOPS * | |||
Random Write (4KB, QD32) | 90,000 IOPS * | |||
Random Read (4KB, QD1) | 11,000 IOPS * | |||
Random Write (4KB, QD1) | 43,000 IOPS * | |||
Special Features | AES 256-bit Full Disk Encryption, Encrypted Drive (IEEE1667), | |||
Power Consumption | Average: 2.2W, Maximum: 4.5 W | Average: 2.0W, Maximum: 3.3 W | Average: 2.2W, Maximum: 4.5 W | Average: 2.0W, Maximum: 4.0 W |
Operating Temperature | 0 - 70°C | |||
Shock | 1,500 G & 0.5 ms (Half sine) | |||
Connectivity | 1 x SATA III - 6Gb/s | |||
Weight | 60g | 50g | 62g | 51g |
Dimensions | 69.85 x 6.8 x 100 mm (WxHxD) | |||
TBW Limited Warranty | 1,200 | 300 | 2,400 | 600 |
Warranty | 60 months | |||
EAN barcode | 8801643119225 | 8801643120498 | 8801643120559 | 8801643119072 |
- *Performance may vary based on system hardware and configuration
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive