840 EVO 1TB SSD Three-layer Cell Solid State Drive Discontinued | |
840 EVO 750GB SSD Three-layer Cell Solid State Drive Discontinued | |
840 EVO 500GB SSD Three-layer Cell Solid State Drive Discontinued | |
840 EVO 250GB SSD Three-layer Cell Solid State Drive Discontinued | |
840 EVO 120GB SSD Three-layer Cell Solid State Drive Discontinued | |
More variations available Show |
Samsung 840 EVO Three-layer Cell Solid State Drives
A top-performing and more affordable version of the 840 PRO series drives, the 840 EVO SSDs are a great solution for an unbeatable combination of price, speed and capacity.
Samsung have been market leaders in the SSD arena from a very early stage, and have had a competitive edge over their rivals because of the fact that they own and control the whole of the production process of all the components which go up to making a complete solid state drive. Their flagship 840 PRO range represents the cream of the crop in terms of performance and reliability, even challenging top brands like Intel and Crucial.Now, Samsung have decided to get even more serious about their game and have launched the EVO series of SSDs. These aim to be more affordable than the PRO series, whilst still offering top notch performance and actually even exceeding the PRO series in terms of capacity. The EVO drives use Three-layer cell (TLC) NAND flash which is cheaper to manufacture than single layer cell (SLC) flash memory. Although it has a slower access speed and shorter expected lifespan, this is made up for by the fact that it is linked to an SLC “TurboWrite” buffer which caches data operations and presents the drive to the host PC as being extremely responsive.
Although the EVO drives have only a three year warranty compared with five years on the PRO series, Samsung claim that resistance to shock, vibration and high temperature is improved. The 840 EVO design is very sturdy and you can be confident about its long-term use and reliability. The drive also has internal temperature monitoring. Dynamic thermal guarding is built into the firmware of the 840 EVO to prevent data errors due to overheating. Even when the SSD is exposed to extreme temperature and high ambient temperature environments, the thermal guarding will always ensure data safety through automatic power control.
Features
- Great performance designed for consumer and enthusiast use
- Ultra low power consumption for energy efficiency and lower electricity bills
- Cortex-R4 CPU-based Samsung MEX controller gives great data throughput
- Available in several capacities from 120GB to 1TB and very easy to install
Reviews
PC Advisor
The Samsung 840 EVO 750GB is a triumph in solid-state technology, combining for the first time vast capacity by flash standards, with lightning performance, and at an approachable price.
Specifications | 120GB 840 EVO | 1TB 840 EVO | 250GB 840 EVO | 500GB 840 EVO | 750GB 840 EVO |
---|---|---|---|---|---|
Model | MZ-7TE120BW | MZ-7TE1T0BW | MZ-7TE250BW | MZ-7TE500BW | MZ-7TE750BW |
Capacity | 120 GB | 1TB | 250 GB | 500 GB | 750 GB |
DDR2 SDRAM cache memory | 256 MB | 1 GB | 512 MB | 512 MB | 1 GB |
Sequential Read | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec | Up to 540MB/sec |
Sequential Write | Up to 410MB/sec | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec | Up to 520MB/sec |
IOPS Random Read (4KB, QD32) | Up to 94000 | Up to 98000 | Up to 97000 | Up to 98000 | Up to 98000 |
IOPS Random Write (4KB, QD32) | Up to 35000 | Up to 90000 | Up to 66000 | Up to 90000 | Up to 90000 |
IOPS Random Read (4KB, QD1) | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 |
IOPS Random Write (4KB, QD1) | Up to 33000 | Up to 33000 | Up to 33000 | Up to 33000 | Up to 33000 |
Form factor | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch | 2.5 inch |
Interface | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) |
Dimensions | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm |
Weight | 53g | 53g | 53g | 53g | 53g |
Memory type | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) |
Controller type | Samsung 3-core MEX | Samsung 3-core MEX | Samsung 3-core MEX | Samsung 3-core MEX | Samsung 3-core MEX |
Power consumption | 0.1 Watts (typical) | 0.1 Watts (typical) | 0.1 Watts (typical) | 0.1 Watts (typical) | 0.1 Watts (typical) |
Power consumption (idle) | 0.045 Watts (typical, power management enabled) | 0.045 Watts (typical, power management enabled) | 0.045 Watts (typical, power management enabled) | 0.045 Watts (typical, power management enabled) | 0.045 Watts (typical, power management enabled) |
Supply voltage | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable |
Reliability | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Maximum shock | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) |
TRIM Supported | Yes | Yes | Yes | Yes | Yes |
S.M.A.R.T Supported | Yes | Yes | Yes | Yes | Yes |
Garbage Collection Algorithm | Auto | Auto | Auto | Auto | Auto |
AES 256bit Encryption (Class 0) | Yes | Yes | Yes | Yes | Yes |
World Wide Name support | Yes | Yes | Yes | Yes | Yes |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Warranty | 36 months | 36 months | 36 months | 36 months | 36 months |
EAN barcode | 8806085767546 | 8806085767584 | 8806085767553 | 8806085767560 | 8806085767577 |
Specifications | 120GB 840 EVO | 1TB 840 EVO | 250GB 840 EVO | 500GB 840 EVO | 750GB 840 EVO |
---|---|---|---|---|---|
Model | MZ-7TE120BW | MZ-7TE1T0BW | MZ-7TE250BW | MZ-7TE500BW | MZ-7TE750BW |
Capacity | 120 GB | 1TB | 250 GB | 500 GB | 750 GB |
DDR2 SDRAM cache memory | 256 MB | 1 GB | 512 MB | 1 GB | |
Sequential Read | Up to 540MB/sec | ||||
Sequential Write | Up to 410MB/sec | Up to 520MB/sec | |||
IOPS Random Read (4KB, QD32) | Up to 94000 | Up to 98000 | Up to 97000 | Up to 98000 | |
IOPS Random Write (4KB, QD32) | Up to 35000 | Up to 90000 | Up to 66000 | Up to 90000 | |
IOPS Random Read (4KB, QD1) | Up to 10000 | ||||
IOPS Random Write (4KB, QD1) | Up to 33000 | ||||
Form factor | 2.5 inch | ||||
Interface | SATA 6Gbps (3Gbps compatible) | ||||
Dimensions | 100 x 69.85 x 6.8mm | ||||
Weight | 53g | ||||
Memory type | Samsung 1x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | ||||
Controller type | Samsung 3-core MEX | ||||
Power consumption | 0.1 Watts (typical) | ||||
Power consumption (idle) | 0.045 Watts (typical, power management enabled) | ||||
Supply voltage | 5V ± 5% allowable | ||||
Reliability | 1.5 Million Hours MTBF | ||||
Operating Temperature | 0 - 70°C | ||||
Maximum shock | 1500G & 0.5ms (Half sine) | ||||
TRIM Supported | Yes | ||||
S.M.A.R.T Supported | Yes | ||||
Garbage Collection Algorithm | Auto | ||||
AES 256bit Encryption (Class 0) | Yes | ||||
World Wide Name support | Yes | ||||
Software | Magician Software for SSD management | ||||
Warranty | 36 months | ||||
EAN barcode | 8806085767546 | 8806085767584 | 8806085767553 | 8806085767560 | 8806085767577 |
Customer Reviews
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
We haven't received any reviews of this product yet.
SSD + excellent service = a winner
The EVO (256gb) works like a dream.
The level of service from Quiet PC is truly excellent. I would heartily recommend using Quiet PC as they offer great value at reasonable cost.
“It’s unwise to pay too much, but it’s worse to pay too little. When you pay too much, you lose a little money - that’s all. When you pay too little, you sometimes lose everything, because the thing you bought was incapable of doing the thing it was bought to do. The common law of business balance prohibits paying a little and getting a lot - it can’t be done. If you deal with the lowest bidder, it is well to add something for the risk you run, and if you do that you will have enough to pay for something better.”
- John Ruskin
I have no commercial interest in the company. I’m just a satisfied customer.
We haven't received any reviews of this product yet.
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive