SM961 1TB Polaris NVMe M.2 SSD, MZVKW1T0HMLH Discontinued | |
SM961 512GB Polaris NVMe M.2 SSD, MZVKW512HMJP Discontinued | |
SM961 256GB Polaris NVMe M.2 SSD, MZVPW256HEGL Discontinued | |
SM961 128GB Polaris NVMe M.2 SSD, MZVPW128HEGM Discontinued | |
More variations available Show |
Samsung SM961 Polaris NVMe M.2 Solid State Drives
The Samsung SM961 M.2 Solid State Drives are exceptionally fast storage drives that offer read and writes speeds of up to 3200 and 1800 MB/s respectively!
The SM961 boasts outstanding performance, supporting both PCIe 3.0 x4 interface. They can read and write sequentially up to 3200 MB/s (megabytes per second) and 1800 MB/s respectively based on PCIe 2.0. This performance level is approximately five times faster than that of the latest SSD with a SATA interface and about twice as fast as the previous SM951, its predecessor. In addition, the new SSD’s random read and write speeds reach up to 450,000 and 320,000 IOPS (inputs / outputs per second) respectively. These figures vary based on the capacity chosen, see the specifications table below for exact information.
Features
- Incredibly fast M.2 SSD
- NVMe Host Controller Interface
- Offers sequential read and write speeds of up to 3200 and 1800 MB/s
- Available in 128, 256, 512GB and 1TB
- L1.2 power state for reduced power consumption
In addition, the SM961 continues adopt the L1.2 low power standby mode (which allows all high-speed circuits to be turned off when a PC is sleeping or in hibernation) as defined by PCI-SIG (the PCIe standards body). By embracing the L1.2 level of standby operation, the SM961’s power consumption is drastically reduced – to just 2.5mW, about a 97 percent decrease from the 50mW consumed using a L1 state.
Samsung’s SM961 comes in the M.2 form factor (80 mm x 22 mm), which is only about one seventh the size of a 2.5” SSD. Also, it weighs approximately six grammes. The drive’s compactness is well suited for most notebook PC designs, freeing up space for other components including the battery. The SM961 lineup consists of 1TB, 512, 256 and 128 GB SSDs.
PLEASE NOTE: These M.2 drives are compatible with Type M keys only. Please check your hardware is compatible with this type. There is also a Type B key which these drives will not connect to.
Specifications | SM961 128GB | SM961 1TB | SM961 256GB | SM961 512GB |
---|---|---|---|---|
Model Number | MZVPW128HEGM-00000 | MZVKW1T0HMLH-00000 | MZVPW256HEGL-00000 | MZVKW512HMJP-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 128GB | 1TB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) |
Interface | PCIe Gen3 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 | PCIe Gen3 x4 |
Form Factor | M.2 | M.2 | M.2 | M.2 |
Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
Bytes per Sector | 512 Bytes | 512 Bytes | 512 Bytes | 512 Bytes |
Controller | NVMe Rev 1.2 (partial) | NVMe Rev 1.2 (partial) | NVMe Rev 1.2 (partial) | NVMe Rev 1.2 (partial) |
Sequential Read | 3100 MB/s Max | 3200 MB/s Max | 3100 MB/s Max | 3200 MB/s Max |
Sequential Write | 700 MB/s Max | 1800 MB/s Max | 1400 MB/s Max | 1700 MB/s Max |
4KB Random Read | 330,000 IOPS Max | 450,000 IOPS Max | 330,000 IOPS Max | 330,000 IOPS Max |
4KB Random Write | 170,000 IOPS Max | 320,000 IOPS Max | 280,000 IOPS Max | 300,000 IOPS Max |
Weight | Max. 10g | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Power Saving Modes | APST and L1.2 mode | APST and L1.2 mode | APST and L1.2 mode | APST and L1.2 mode |
Power Consumption | Read 5.9W, Write 5.7W, L1.2 2.5 mW | Read 5.9W, Write 5.7W, L1.2 2.5 mW | Read 5.9W, Write 5.7W, L1.2 2.5 mW | Read 5.9W, Write 5.7W, L1.2 2.5 mW |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G |
Warranty | 24 months | 24 months | 24 months | 24 months |
Specifications | SM961 128GB | SM961 1TB | SM961 256GB | SM961 512GB |
---|---|---|---|---|
Model Number | MZVPW128HEGM-00000 | MZVKW1T0HMLH-00000 | MZVPW256HEGL-00000 | MZVKW512HMJP-00000 |
Usage Application | Client PCs (Ultra-thin PCs compatible) | |||
Capacity | 128GB | 1TB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | |||
Interface | PCIe Gen3 x4 | |||
Form Factor | M.2 | |||
Key ID Type | M (PCIe ×4 and SATA) | |||
Bytes per Sector | 512 Bytes | |||
Controller | NVMe Rev 1.2 (partial) | |||
Sequential Read | 3100 MB/s Max | 3200 MB/s Max | 3100 MB/s Max | 3200 MB/s Max |
Sequential Write | 700 MB/s Max | 1800 MB/s Max | 1400 MB/s Max | 1700 MB/s Max |
4KB Random Read | 330,000 IOPS Max | 450,000 IOPS Max | 330,000 IOPS Max | |
4KB Random Write | 170,000 IOPS Max | 320,000 IOPS Max | 280,000 IOPS Max | 300,000 IOPS Max |
Weight | Max. 10g | |||
Reliability | MTBF 1.5 million hours | |||
Power Saving Modes | APST and L1.2 mode | |||
Power Consumption | Read 5.9W, Write 5.7W, L1.2 2.5 mW | |||
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | |||
Humidity | 5% to 95%, non-condensing | |||
Vibration | Non-Operating 10~2000Hz, 20G | |||
Warranty | 24 months |
See Also
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 4TB SSD Solid State Drive