SM951 512GB M.2 AHCI SSD, MZHPV512HDGL OEM Discontinued | |
SM951 256GB M.2 AHCI SSD, MZHPV256HDGL OEM Discontinued | |
SM951 128GB M.2 AHCI SSD, MZHPV128HDGM OEM Discontinued | |
More variations available Show |
Samsung SM951 AHCI M.2 Solid State Drives
The Samsung SM951 M.2 Solid State Drives are currently the fastest commercially available SSDs, offering read and writes speeds of up to 2150 and 1500 MB/s respectively!
The SM951 boasts outstanding performance, supporting both PCIe 3.0 and PCIe 2.0 interfaces. They can read and write sequentially at 1,600 MB/s (megabytes per second) and 1,350 MB/s respectively based on PCIe 2.0. This performance level is approximately three times faster than that of the latest SSD with a SATA interface and about 30 percent faster than that of the Samsung XP941, its predecessor. In addition, the new SSD’s random read and write speeds reach up to 130,000 and 85,000 IOPS (inputs / outputs per second) respectively.
For ultra-slim notebooks and workstations wanting to adopt the PCIe 3.0 interface, the SM951 can read and write sequentially at 2,150 MB/s and 1,550 MB/s respectively, which would provide approximately four times faster sequential reading performance compared to current SATA SSDs. With a PCIe 3.0 interface, the drive achieves substantially higher energy efficiency, requiring only about 450 MB/s per watt for sequential reading and 250 MB/s per watt for sequential writing, which translates into a more than 50 percent improvement in performance per watt over that of the XP941 SSD.
Features
- Currently the fastest commercial SSD available
- Offers sequential read and write speeds of up to 2150 and 1500 MB/s
- Available in 128, 256 and 512GB
- Utilises the M.2 form factor
- L1.2 power state for reduced power consumption
Samsung’s SM951 comes in the M.2 form factor (80 mm x 22 mm), which is only about one seventh the size of a 2.5” SSD. Also, it weighs approximately six grammes. The drive’s compactness is well suited for most notebook PC designs, freeing up space for other components including the battery. The SM951 lineup consists of 512, 256 and 128 GB SSDs.
Please Note: While numerous motherboards support M.2 drives, they often restrict the amount of data that can be moved to and from the drive via the M.2 interface resulting in slower than expected speeds (around 50%) due to running at only PCI-e 2 speeds. To enable these drives to work at full speed, the M.2 interface on your motherboard must support PCI-e 3 and have four lanes (many only support two at this time).
PLEASE NOTE: The M.2 drives shown here are the AHCI version. Samsung have yet to release the NVMe version of these M.2 drives. It is expected that they will be released this month! As soon as we receive more information we will update this page.
PLEASE NOTE: These M.2 drives are compatible with Type M keys only. Please check your hardware is compatible with this type. There is also a Type B key which these drives will not connect to.
Tom from OC3D TV takes a look at the Samsung SM951 M.2 drive. See what he thinks of it by watching the video above.
Review
Overclock3d.net
There is an expression that’s common in England from the carnivals and fairs; “Scream if you want to go faster”. The Samsung SM951 is so fast that you can be sure we wont make a sound.
Specifications | Samsung M.2 128GB | Samsung M.2 256GB | Samsung M.2 512GB |
---|---|---|---|
Usage Application | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) | Client PCs (Ultra-thin PCs compatible) |
Capacity | 128GB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) | 80 x 22 x 3.7 (mm) |
Interface | PCIe Gen3 8Gb/s x4 | PCIe Gen3 8Gb/s x4 | PCIe Gen3 8Gb/s x4 |
Form Factor | M.2 | M.2 | M.2 |
Key ID Type | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) | M (PCIe ×4 and SATA) |
Bytes per Sector | 512 Bytes | 512 Bytes | 512 Bytes |
Controller | UBX | UBX | UBX |
Sequential Read | 2000 MB/s Max | 2150 MB/s Max | 2150 MB/s Max |
Sequential Write | 600 MB/s Max | 1200 MB/s Max | 1500 MB/s Max |
4KB Random Read | 90,000 IOPS Max | 90,000 IOPS Max | 90,000 IOPS Max |
4KB Random Write | 70,000 IOPS Max | 70,000 IOPS Max | 70,000 IOPS Max |
TRIM Support | Yes (Requires OS Support) | Yes (Requires OS Support) | Yes (Requires OS Support) |
Weight | Max. 10g | Max. 10g | Max. 10g |
Reliability | MTBF 1.5 million hours | MTBF 1.5 million hours | MTBF 1.5 million hours |
Power Saving Modes | APM and L1.2 | APM and L1.2 | APM and L1.2 |
Power Consumption | Active 6.5W, Idle 0.05W, L1.2 0.02W | Active 6.5W, Idle 0.05W, L1.2 0.02W | Active 6.5W, Idle 0.05W, L1.2 0.02W |
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C | Operating 0°C to 70°C Non-Operating -40°C to 85°C |
Humidity | 5% to 95%, non-condensing | 5% to 95%, non-condensing | 5% to 95%, non-condensing |
Vibration | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G | Non-Operating 10~2000Hz, 20G |
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis | Non-Operating 1500G , duration 0.5msec, 3 axis |
Warranty | 24 months | 24 months | 24 months |
Specifications | Samsung M.2 128GB | Samsung M.2 256GB | Samsung M.2 512GB |
---|---|---|---|
Usage Application | Client PCs (Ultra-thin PCs compatible) | ||
Capacity | 128GB | 256GB | 512GB |
Dimensions (LxWxH) | 80 x 22 x 3.7 (mm) | ||
Interface | PCIe Gen3 8Gb/s x4 | ||
Form Factor | M.2 | ||
Key ID Type | M (PCIe ×4 and SATA) | ||
Bytes per Sector | 512 Bytes | ||
Controller | UBX | ||
Sequential Read | 2000 MB/s Max | 2150 MB/s Max | |
Sequential Write | 600 MB/s Max | 1200 MB/s Max | 1500 MB/s Max |
4KB Random Read | 90,000 IOPS Max | ||
4KB Random Write | 70,000 IOPS Max | ||
TRIM Support | Yes (Requires OS Support) | ||
Weight | Max. 10g | ||
Reliability | MTBF 1.5 million hours | ||
Power Saving Modes | APM and L1.2 | ||
Power Consumption | Active 6.5W, Idle 0.05W, L1.2 0.02W | ||
Temperature | Operating 0°C to 70°C Non-Operating -40°C to 85°C | ||
Humidity | 5% to 95%, non-condensing | ||
Vibration | Non-Operating 10~2000Hz, 20G | ||
Shock | Non-Operating 1500G , duration 0.5msec, 3 axis | ||
Warranty | 24 months |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 4TB SSD Solid State Drive