KSD-ESA.1-008SJ-4C eSATA / USB 8GB Memory Stick Discontinued | |
More variations available Show |
KingSpec KSD-ESA.1-008SJ-4C eSATA / USB 8GB Memory Stick
This Single-Level-Cell based memory stick offers tremendous speed and reliability combined with a choice of eSATA or USB connection.
Sometimes it’s very convenient to be able to easily transfer files between two machines without having to get them connected on the same network or if they’re at different locations. USB ‘pen-drives’ are virtually two-a-penny these days, but this one from KingSpec is a little different to the norm. Firstly, it has two ports on it - eSATA and USB - so you can connect it to either type of free port on your PC. Secondly it uses Single Level Cell memory which offers superior performance to Multi Level Cell memory. SLC uses less power, provides faster data access and lasts much longer, especially when it is repeatedly written and re-written.Reverse end has a Mini USB connector
The drive comes with a short USB cable which allows it to be easily connected to a USB port and because it has a Hi-Speed USB 2.0 interface (also compatible with USB 1.1), there won’t be any driver or BIOS compatibility problems which occasionally affect USB 3.0 memory sticks.
Features
- Portable multi-interface 8 GB memory stick
- Uses a eSATA or USB port for high speed data transfer (50 MB/s)
- Connects via USB using a short cable (supplied) or directly to an eSATA port
- Data retention time of ten years and MTBF of 1,000,000 hours
- Uses SLC rather than MLC memory for lower power draw and higher speed / reliability
Specifications | eSATA/USB 8GB Stick |
---|---|
Part code | KSD-ESA.1-008SJ-4C / TS1-A30 |
Dimensions | 10.95 x 29.82 x 78.90 mm |
Interface | eSATA and USB 1.1 / 2.0 |
Sustained Read | 50MB/s |
Sustained Write | 14MB/s |
Average Access time | 0.2 ms |
Storage Media | SLC-NAND Flash |
Input Voltage | 4.5-5.5V |
Idle | 0.5W max |
Active | 1.5W max |
Write endurance | 8 years @ 100 GB write and erase per day |
Read endurance | Unlimited |
Wear-levelling algorithm | Dynamic and static wear-levelling |
Data retention | 10 years at 25°C |
MTBF | 1,000,000 hours |
ECC | Supports BCH ECC 8 bits or 15 bits in 512 bytes |
Bad Block Management | Auto Bad Block Management |
Operating temperature | 0~70°C |
Non-operating temperature | -40~85°C |
Maximum shock | 2,000 G (@ 0.3 ms half sine wave) |
Maximum vibration | 20 G (40-2000 Hz) |
Ambient humidity | 5~95% |
Weight | 18 g |
Warranty | 24 months |
EAN barcode | 6950509900827 |
Specifications | eSATA/USB 8GB Stick |
---|---|
Part code | KSD-ESA.1-008SJ-4C / TS1-A30 |
Dimensions | 10.95 x 29.82 x 78.90 mm |
Interface | eSATA and USB 1.1 / 2.0 |
Sustained Read | 50MB/s |
Sustained Write | 14MB/s |
Average Access time | 0.2 ms |
Storage Media | SLC-NAND Flash |
Input Voltage | 4.5-5.5V |
Idle | 0.5W max |
Active | 1.5W max |
Write endurance | 8 years @ 100 GB write and erase per day |
Read endurance | Unlimited |
Wear-levelling algorithm | Dynamic and static wear-levelling |
Data retention | 10 years at 25°C |
MTBF | 1,000,000 hours |
ECC | Supports BCH ECC 8 bits or 15 bits in 512 bytes |
Bad Block Management | Auto Bad Block Management |
Operating temperature | 0~70°C |
Non-operating temperature | -40~85°C |
Maximum shock | 2,000 G (@ 0.3 ms half sine wave) |
Maximum vibration | 20 G (40-2000 Hz) |
Ambient humidity | 5~95% |
Weight | 18 g |
Warranty | 24 months |
EAN barcode | 6950509900827 |
See Also
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 2TB SSD Solid State Drive
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 3.5in 2TB Hard Disk Drive HDD