KAMA Wing Copper RAM Cooler Discontinued | |
KAMA Wing Black RAM Cooler Discontinued | |
Kama Wing Silver RAM Cooler Discontinued | |
More variations available Show |
KAMA Wing Silver RAM Cooler
The Scythe Kama Wing is a RAM module cooler with an additional movable heatspreader.
The Scythe Kama Wing is a RAM module cooler with a slight difference. As well as the usual heatspreader on both sides of the RAM this product also features an additional heatspreader which is movable. This can be positioned which best suits the airflow through the system, as shown in the images below.
Reviews
Custom PC Magazine
The Kama Wing makes custom cooling your memory an easier task. A great way to improve bog-standard RAM that lacks any cooling.
Crowdedbrain.co.uk
The Kama-Wing Black heat sink coolers are excellent for those who want to get more from their bog standard memory. They are easy to fit and cost less than £10 so definitely recommended.
Specifications | KAMA Wing Black | KAMA Wing Copper | Kama Wing Silver |
---|---|---|---|
Model # | SCKW-1000BK | SCKW-1000CU | SCKW-1000 |
Manufacturer | Scythe Co., Ltd. Japan | Scythe Co., Ltd. Japan | Scythe Co., Ltd. Japan |
Dimensions | 125 x 39 x 10 mm (W x D x Thickness) * | 125 x 39 x 10 mm (W x D x Thickness) * | 125 x 39 x 10 mm (W x D x Thickness) * |
Compatibility | SDRAM/DDR/DDR2/DDR3, Ready for Single/Double Sided Memory | SDRAM/DDR/DDR2/DDR3, Ready for Single/Double Sided Memory | SDRAM/DDR/DDR2/DDR3, Ready for Single/Double Sided Memory |
Weight | 25g | 105g | 25g |
Accessory | Thermal Sheets (Thin x 4pcs, Thick x 2pcs) | Thermal Sheets (Thin x 4pcs, Thick x 2pcs) | Thermal Sheets (Thin x 4pcs, Thick x 2pcs) |
Material | Aluminium | Copper | Aluminium |
EAN barcode | 4571225041070 | 4571225041087 | 4571225040592 |
- *Thickness with extended fin portion is measured as 31mm
Specifications | KAMA Wing Black | KAMA Wing Copper | Kama Wing Silver |
---|---|---|---|
Model # | SCKW-1000BK | SCKW-1000CU | SCKW-1000 |
Manufacturer | Scythe Co., Ltd. Japan | ||
Dimensions | 125 x 39 x 10 mm (W x D x Thickness) * | ||
Compatibility | SDRAM/DDR/DDR2/DDR3, Ready for Single/Double Sided Memory | ||
Weight | 25g | 105g | 25g |
Accessory | Thermal Sheets (Thin x 4pcs, Thick x 2pcs) | ||
Material | Aluminium | Copper | Aluminium |
EAN barcode | 4571225041070 | 4571225041087 | 4571225040592 |
- *Thickness with extended fin portion is measured as 31mm
Product Resources
Top High Speed PC Memory
Corsair Vengeance DDR5 32GB (2x16GB) 5600MT/s Memory
Corsair Vengeance LPX 32GB (2x16GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 64GB (2x32GB) 5600MT/s Memory
Corsair Vengeance AMD EXPO DDR5 32GB (2x16GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 16GB (2x8GB) DDR4 3200MHz Memory
Corsair Vengeance AMD EXPO DDR5 64GB (2x32GB) 5600MT/s AMD Memory
Corsair Vengeance LPX 64GB (2x32GB) DDR4 3200MHz Memory
Corsair Vengeance DDR5 128GB (4x32GB) 5600MT/s Memory
Corsair Vengeance DDR5 16GB (2x8GB) 5200MT/s Memory
Corsair Vengeance LPX 8GB (1x8GB) DDR4 3000MHz Memory