730 Series 480GB High Endurance Solid State Drive Discontinued | |
730 Series 240GB High Endurance Solid State Drive Discontinued | |
More variations available Show |
Intel 730 Series High Endurance Solid-State Drives
Bigger, faster and more reliable, the new 730 series of Solid State drives from Intel are ideal for any type of PC which provide cutting edge performance and Intel quality!
The Intel Solid-State Drive 730 Series combines enthusiast-grade performance with the endurance and dependability that has traditionally been reserved for data center storage products. In other words, it’s the best of both worlds, and what that means to you is freedom from compromise.
Features
- High-end SSD performance from one of the world’s leading SSD brands
- Throughputs of up to 550 MB/s and 89,000 IOPS
- Powerful free Toolbox software allows performance tuning and diagnostics
- Backed by Intel’s five year warranty
Equip your next build with an Intel Solid-State Drive 730 Series and get:
Optimised Performance. Featuring specially qualified components and pushed factory performance tuning limits by boosting the controller speed by 50 percent and NAND bus speed 20 percent. The result, 50µs read latencies, consistently high transfer rates of up to 550 MB/s sequential reads, and up to 89,000 IOPS random reads.
Data Center DNA. Gain extreme endurance—up to 70 GB of writes per day compared to the industry typical 20 GB per day—and enjoy peace-of-mind dependability throughout the life of the drive with advanced firmware algorithms, delivering performance consistency across all data types.
RAID Performance Scaling. Achieve extreme storage performance for the most demanding usage models with RAID 0 configurations combining two or more Intel SSD 730 Series drives with an Intel platform supporting Intel Rapid Storage Technology for throughput exceeding 1,000 MB/s.
Quality and Reliability. 3rd generation Intel controller, optimised Intel firmware, and 20nm NAND technology provide dependable up-time for intensive storage workloads—backed by a limited five-year warranty.
Specifications | 240GB 730 Series | 480GB 730 Series |
---|---|---|
MM# | 933255 | 933256 |
Part code | SSDSC2BP240G410 | SSDSC2BP480G410 |
Capacity (GB) | 240 | 480 |
NAND Flash Memory | 20nm Intel NAND Flash Memory Multi-Level Cell (MLC) | 20nm Intel NAND Flash Memory Multi-Level Cell (MLC) |
Sequential Read (up to) | 550 MB/s | 550 MB/s |
Sequential Write (up to) | 470 MB/s | 470 MB/s |
Random Read (up to) | 89K IOPS | 89K IOPS |
Random Write (up to) | 74K IOPS | 74K IOPS |
Form Factor | 2.5” | 2.5” |
Interface | SATA 6Gb/s, compatible with SATA 3Gb/s | SATA 6Gb/s, compatible with SATA 3Gb/s |
Weight | 78 grams | 78 grams |
Endurance | Up to 70GB of writes per day | Up to 70GB of writes per day |
Life Expectancy | 2 million hours Mean Time Between Failures (MTBF) | 2 million hours Mean Time Between Failures (MTBF) |
Power Consumption | Active 5.5W, Idle 1.5W | Active 5.5W, Idle 1.5W |
Operating Temperature | 0° C to 70° C | 0° C to 70° C |
RoHS Compliance | Meets the requirements of European Union (EU) RoHS Compliance Directives | Meets the requirements of European Union (EU) RoHS Compliance Directives |
Warranty | 60 months | 60 months |
EAN barcode | 5032037060172 | 5032037060189 |
Specifications | 240GB 730 Series | 480GB 730 Series |
---|---|---|
MM# | 933255 | 933256 |
Part code | SSDSC2BP240G410 | SSDSC2BP480G410 |
Capacity (GB) | 240 | 480 |
NAND Flash Memory | 20nm Intel NAND Flash Memory Multi-Level Cell (MLC) | |
Sequential Read (up to) | 550 MB/s | |
Sequential Write (up to) | 470 MB/s | |
Random Read (up to) | 89K IOPS | |
Random Write (up to) | 74K IOPS | |
Form Factor | 2.5” | |
Interface | SATA 6Gb/s, compatible with SATA 3Gb/s | |
Weight | 78 grams | |
Endurance | Up to 70GB of writes per day | |
Life Expectancy | 2 million hours Mean Time Between Failures (MTBF) | |
Power Consumption | Active 5.5W, Idle 1.5W | |
Operating Temperature | 0° C to 70° C | |
RoHS Compliance | Meets the requirements of European Union (EU) RoHS Compliance Directives | |
Warranty | 60 months | |
EAN barcode | 5032037060172 | 5032037060189 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Seagate BarraCuda 2.5in 4TB 15mm Hard Disk Drive HDD, ST4000LM024