335-series 240GB Solid State Drive SSD Discontinued | |
335-series 180GB Solid State Drive SSD Discontinued | |
335 Series 80GB Solid State Drive SSD Discontinued | |
More variations available Show |
Intel Solid-State Drive 335 Series
Fast Performance starts here with the 6.0 Gb/s Intel Solid-State Drive 335 Series. The perfect blend of cutting edge performance, Intel quality, and value for money.
Leading-Edge Technology and Performance at Lower Power
Intel SSD 335 Series combines the latest SATA 6.0 gigabits per second (Gb/s) technology with industry leading 20 nanometre (nm) Intel NAND Flash to offer a Solid-State Drive that is blazing fast with speeds up to 500 megabytes per second (MB/s) while using less power. The end result: You get a vastly more responsive PC to handle your most demanding applications that uses less electricity.
Quality and Reliability You Can Trust
The Intel SSD 335 Series is based on Intel’s latest 20nm Multi-Level Cell (MLC) Intel NAND Flash Memory and validated for three years of worry-free useful life. Intel SSD 335 Series delivers the world class quality, reliability, and customer support that you’ve come to expect from Intel.
Incredible Value
With the rapid increase in computationally intensive day-to-day applications, Solid-State Drives (SSDs) are fast becoming one of the most essential upgrades to boost your computer’s performance. With the latest SATA Technology and newest Intel NAND Flash, the Intel SSD 335 Series offers the perfect combination of performance, quality, and price, making it the best value upgrade for your personal computer.
SSD Management Tools
The Intel SSD Toolbox with Intel SSD Optimiser provides a powerful set of management, information, and diagnostic tools to maintain the health of your Intel SSD 335 Series and optimise performance to “fresh-out-of-the-box” levels. The free Toolbox also includes the System Configuration Tuner that will configure your system to take full advantage of your Intel SSD 335 Series performance. Download the Toolbox at: www.intel.com/go/ssdtoolbox.
Intel Data Migration Software makes it easier to upgrade your PC with an Intel SSD 335 Series. With minimal steps, this tool clones the entire operating system and user files from an existing drive to any Intel SSD 335 Series. The free Intel Data Migration Software supports Microsoft Windows 8, Windows 7, Vista, and XP and is available for download at: www.intel.com/go/ssdinstallation
Features
- High-end SSD performance from one of the world’s leading SSD brands
- Throughputs of up to 500 MB/s and 52,000 IOPS
- Very low power consumption and great value for money
- Powerful free Toolbox software allows performance tuning and diagnostics
- Includes 2.5-inch–to-3.5-inch drive adapter, SATA cables and three year warranty
Specifications | 180GB SSD | 240GB SSD | 80GB SSD |
---|---|---|---|
Model name | Intel® Solid-State Drive 335 Series | Intel® Solid-State Drive 335 Series | Intel® Solid-State Drive 335 Series |
Intel codename | Jay Crest | Jay Crest | Jay Crest |
Capacity | 180GB | 240GB | 80GB |
Flash memory type | 20nm MLC | 20nm MLC | 20nm MLC |
Sustained sequential read | up to 500 MB/s | up to 500 MB/s | up to 500 MB/s |
Sustained sequential write | up to 450 MB/s | up to 450 MB/s | up to 450 MB/s |
Random 4 KB Reads | up to 42,000 IOPS | up to 42,000 IOPS | up to 42,000 IOPS |
Random 4 KB Writes | up to 52,000 IOPS | up to 52,000 IOPS | up to 52,000 IOPS |
Form factor | 2.5 inch | 2.5 inch | 2.5 inch |
Thickness | 9.5 mm | 9.5 mm | 9.5 mm |
Weight | 78g | 78g | 78g |
Interface | SATA 6.0 Gb/s (3.0 Gb/s compatible) | SATA 6.0 Gb/s (3.0 Gb/s compatible) | SATA 6.0 Gb/s (3.0 Gb/s compatible) |
Power (active) | 350 mW | 350 mW | 350 mW |
Power (idle) | 275 mW | 275 mW | 275 mW |
Life expectancy | 1.2 million hours MTBF | 1.2 million hours MTBF | 1.2 million hours MTBF |
Temperature (operating) | 0°C - 70°C | 0°C - 70°C | 0°C - 70°C |
Temperature (non-operating) | -55°C - 95°C | -55°C - 95°C | -55°C - 95°C |
Software tools | Intel SSD Toolbox with Optimiser | Intel SSD Toolbox with Optimiser | Intel SSD Toolbox with Optimiser |
[Intel Data Migration Software](https | //downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=19324) | //downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=19324) | //downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=19324) |
Warranty | 36 months | 36 months | 36 months |
EAN barcode | 5032037044288 | 5032037044301 | 5032037044233 |
Specifications | 180GB SSD | 240GB SSD | 80GB SSD |
---|---|---|---|
Model name | Intel® Solid-State Drive 335 Series | ||
Intel codename | Jay Crest | ||
Capacity | 180GB | 240GB | 80GB |
Flash memory type | 20nm MLC | ||
Sustained sequential read | up to 500 MB/s | ||
Sustained sequential write | up to 450 MB/s | ||
Random 4 KB Reads | up to 42,000 IOPS | ||
Random 4 KB Writes | up to 52,000 IOPS | ||
Form factor | 2.5 inch | ||
Thickness | 9.5 mm | ||
Weight | 78g | ||
Interface | SATA 6.0 Gb/s (3.0 Gb/s compatible) | ||
Power (active) | 350 mW | ||
Power (idle) | 275 mW | ||
Life expectancy | 1.2 million hours MTBF | ||
Temperature (operating) | 0°C - 70°C | ||
Temperature (non-operating) | -55°C - 95°C | ||
Software tools | Intel SSD Toolbox with Optimiser | ||
[Intel Data Migration Software](https | //downloadcenter.intel.com/Detail_Desc.aspx?agr=Y&DwnldID=19324) | ||
Warranty | 36 months | ||
EAN barcode | 5032037044288 | 5032037044301 | 5032037044233 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 4TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Samsung 870 QVO 2TB SSD Solid State Drive