840 PRO 512GB SSD High-Performance Solid State Drive Discontinued | |
840 PRO 256GB SSD High-Performance Solid State Drive Discontinued | |
840 PRO 128GB SSD High-Performance Solid State Drive Discontinued | |
More variations available Show |
Samsung 840 PRO Solid State Drives
Samsung are the only SSD manufacturer to manufacture all of the component parts of the drive themselves, giving them complete control over the full package. And with performance and quality like this, it really shows.
An essential element for professional computing
As a perfectionist in search of the best performance and with a desire to be among the best in your field, you deserve Samsung’s SSD 840 PRO. The 840 PRO is the fastest and most-reliable SSD on the market - like nothing you’ve seen before. It assures a top-notch user experience, which guarantees better output on your behalf. The 840 PRO is the best choice for professionals looking to supercharge their workflow.
Unrivalled high performance. The top SSD for the top professionals
The Samsung SSD 840 PRO is a high-performance SSD designed for power users. Capable of delivering up to 100,000 IOPS, the 840 PRO offers the ultimate performance for power computing when it matters most. Sophisticated performance enhancing features deliver consistent speed for demanding applications under heavy workloads.
Features
- Incredibly high performance designed for professional and business use
- Ultra low power consumption for energy efficiency and longer battery life
- Cortex-R4 CPU-based Samsung MDX controller gives great throughput
- Available in several capacities and easy to install
Specifications | 128GB 840 PRO SSD | 256GB 840 PRO SSD | 512GB 840 PRO SSD |
---|---|---|---|
Model | MZ-7PD128BW | MZ-7PD256BW | MZ-7PD512BW |
Capacity | 128 GB | 256 GB | 512 GB |
DDR2 SDRAM cache memory | 256 MB | 512 MB | 512 MB |
Sequential Read | Up to 530MB/sec | Up to 540MB/sec | Up to 540MB/sec |
Sequential Write | Up to 390MB/sec | Up to 520MB/sec | Up to 520MB/sec |
IOPS Random Read | Up to 9800 | Up to 9900 | Up to 9900 |
IOPS Random Write | Up to 31000 | Up to 31000 | Up to 31000 |
Form factor | 2.5 inch | 2.5 inch | 2.5 inch |
Interface | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) | SATA 6Gbps (3Gbps compatible) |
Dimensions | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm | 100 x 69.85 x 6.8mm |
Weight | 54g | 54g | 54g |
Memory type | Samsung 2x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 2x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | Samsung 2x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) |
Controller type | Samsung 3-core MDX | Samsung 3-core MDX | Samsung 3-core MDX |
Power consumption | 0.349 Watts (power management disabled) | 0.349 Watts (power management disabled) | 0.349 Watts (power management disabled) |
Supply voltage | 5V ± 5% allowable | 5V ± 5% allowable | 5V ± 5% allowable |
Reliability | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF | 1.5 Million Hours MTBF |
Operating Temperature | 0 - 70°C | 0 - 70°C | 0 - 70°C |
Maximum shock | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) | 1500G & 0.5ms (Half sine) |
TRIM Supported | Yes | Yes | Yes |
S.M.A.R.T Supported | Yes | Yes | Yes |
Garbage Collection Algorithm | Auto | Auto | Auto |
AES 256bit Full Disk Encryption (Class 0) | Yes | Yes | Yes |
World Wide Name support | Yes | Yes | Yes |
Software | Magician Software for SSD management | Magician Software for SSD management | Magician Software for SSD management |
Warranty | 60 months | 60 months | 60 months |
EAN barcode | 8806085216655 | 8806085216686 | 8806085216716 |
Specifications | 128GB 840 PRO SSD | 256GB 840 PRO SSD | 512GB 840 PRO SSD |
---|---|---|---|
Model | MZ-7PD128BW | MZ-7PD256BW | MZ-7PD512BW |
Capacity | 128 GB | 256 GB | 512 GB |
DDR2 SDRAM cache memory | 256 MB | 512 MB | |
Sequential Read | Up to 530MB/sec | Up to 540MB/sec | |
Sequential Write | Up to 390MB/sec | Up to 520MB/sec | |
IOPS Random Read | Up to 9800 | Up to 9900 | |
IOPS Random Write | Up to 31000 | ||
Form factor | 2.5 inch | ||
Interface | SATA 6Gbps (3Gbps compatible) | ||
Dimensions | 100 x 69.85 x 6.8mm | ||
Weight | 54g | ||
Memory type | Samsung 2x nm Toggle DDR 2.0 NAND Flash Memory (400Mbps) | ||
Controller type | Samsung 3-core MDX | ||
Power consumption | 0.349 Watts (power management disabled) | ||
Supply voltage | 5V ± 5% allowable | ||
Reliability | 1.5 Million Hours MTBF | ||
Operating Temperature | 0 - 70°C | ||
Maximum shock | 1500G & 0.5ms (Half sine) | ||
TRIM Supported | Yes | ||
S.M.A.R.T Supported | Yes | ||
Garbage Collection Algorithm | Auto | ||
AES 256bit Full Disk Encryption (Class 0) | Yes | ||
World Wide Name support | Yes | ||
Software | Magician Software for SSD management | ||
Warranty | 60 months | ||
EAN barcode | 8806085216655 | 8806085216686 | 8806085216716 |
Product Resources
Top Storage
Samsung 990 PRO 1TB M.2 PCIe 4.0 NVMe SSD
Samsung 990 PRO 2TB M.2 PCIe 4.0 NVMe SSD
Kingston NV3 500GB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 2TB PCIe 4.0 M.2 NVMe SSD
Kingston NV3 1TB PCIe 4.0 M.2 NVMe SSD
Samsung 990 PRO 4TB M.2 PCIe 4.0 NVMe SSD
Samsung 870 QVO 1TB SSD Solid State Drive
Samsung 870 QVO 2TB SSD Solid State Drive
Seagate BarraCuda 2.5in 5TB 15mm Hard Disk Drive HDD, ST5000LM000
Seagate BarraCuda 2.5in 4TB 15mm Hard Disk Drive HDD, ST4000LM024